Rainbow2
|
Le téléphone IP
Atcom Rainbow 2 est conçu pour des professionnels avec un design
remarquable. Ses 4 comptes SIP et son écran LCD 3.2" de 224x128 pixels
ont
été prévus pour former un téléphone IP indispensable comme équipement
de communication pour toute taille d'entreprise. Avec la qualité de
voix HD et un haut-parleur main-libre amélioré, il permet
d'expérimenter une conversation voix proche de la communication
physique.Du fait de sa bonne compatibilité avec
les principaux softswitchs et IPPBX du marché, ce téléphone IP offre un
choix particulièrement adapté pour les TPE et PME. Le Rainbow2 est certifié EHCP sur Elastix. |
Display Features | |
LCD Display | 224 x 128 dot-matrix ,4-level gray scale FSTN LCD |
LCD Size | 3.2" |
LCD Comtrast | Adjustable |
LCD Backlight | Adjustable |
SIP Features | |
SIP Accounts | 4 |
SIP Compatibility | SIP v1 (RFC2543), v2 (RFC3261),Asterisk,Broadsoft, ATCOM IP PBX |
Install Option | |
Desk Mount | Yes |
Wall Mount | No |
Audio Features | |
Ringtones | 10 + 2 user defined |
Ringer Volume | 8 levels + off |
Audio Codec | G.711(A/μ),G.722(Wideband),L16 PCM (Wideband),G.726,G.729AB,iLBC |
Keys Features | |
Programmable Keys | 8 |
Features Keys | 7 (Menu, Hold, Redial, Mute, Headset, hands-free speakerphone, Message) |
Line LED Keys | 4 |
Volume Control Keys | 2 |
Context Sensitive Soft Keys | 4 |
Navigation Keys | 4 |
Software Features | |
Phone Book (Entries) | 200 |
Call Log Entries | 200 Incoming calls + 200 Outgoing Calls +200 Missed caslls |
Conferncing | 3 parties |
Music On Hold | Supplied by Host Service (PBX/SIP Server) |
Phone Basic Functions | One-Touch Speed Dial, Redial Call Forward, Call Waiting, Call Transfer, Call Hold, Call Return Mute, Auto answer, DND Call History: Dialed/Received/Missed Direct IP Call without SIP Proxy Hotline , Dail Plan Set Date/Time Manually or Automatically |
Phone Functions with IP PBX | Anonymous Call, Anonymous Call Rejection DND ,Forward Synchronization Message Waiting Indicator (MWI) Voice Mail,Call Park, Call Pickup Intercom, Paging, Music on Hold Call Recording |
Network Features | |
IP Version | IPv4 |
IP Assignment | Yes ( Static / DHCP / PPPoE ) |
WiFi Connection | Optional |
DNS | Yes ( Primary and Secondary DNS supported ) |
HTTP | Yes |
SNTP Client | Yes |
VLAN (802.1Q) | Yes |
QoS (DiffServ) | Yes |
VPN | Yes (L2TP VPN supported) |
NAT Transverse | Yes (STUN mode) |
Security | Yes (SRTP / TLS supported) |
Configuration | |
Plug & Play Configuration | Server based configuration |
Manual Configuration | Internal Web Configurator, Local (LCD based) network Configuration |
Auto Provision | TFTP / FTP / HTTP / PnP |
Interface Features | |
Ethernet Ports | 2*10 / 100 Mbps |
RJ45 Expansion Module Port | 1 (Up to 5x Expansion Modules) |
PoE (Power over Ethernet) | IEEE 802.3af Class 2 standard compliant |
Headset Jack | 1*RJ9 |
Handset Jack | 1*RJ9 |
Power adapter Jack | 3.5mm,DC 5.0V ,1.0A |
Others | |
Power Consumption | Standby:1.0W, Working:2.2W |
Operating Humidity | 10 - 90% |
Operating Environment | 0°C - 45°C (32°F - 113°F) |
Dimension(W * D * H) | 218 x 176 x 129mm |
Weight | 1.3Kg |